Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 3.76 Acres |
Taxes | 870.22 |
---|
Property Type | Lots And Land; Single Family Detached |
---|
Waterfront |
---|
Mountain View |
---|
Sutherlin,Sutherlin,Sutherlin |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Grace Family Child Center | Preschool-k | Private | |
St Paul Lutheran School | Preschool-5 | Private | |
Umpqua Valley Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Grace Family Child Center | Preschool-k | Private | |
St Paul Lutheran School | Preschool-5 | Private | |
Umpqua Valley Christian School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Brockway Elementary School | Winston-dillard School District 116 | K-3 | Public |
Camas Valley School | Camas Valley School District 21j | K-12 | Public |
Canyonville Adventist Elementary School | K-8 | Private | |
Canyonville School | South Umpqua School District 19 | K-8 | Public |
Cobb Street School | K-8 | Private | |
Days Creek Charter School | Douglas County School District 15 | K-12 | Public |
East Sutherlin Primary School | Sutherlin School District 130 | K-3 | Public |
Eastwood Elementary School | Roseburg - Douglas County School District 4 | K-5 | Public |
Elkton Charter School | Elkton School District 34 | K-12 | Public |
Fir Grove Elementary School | Roseburg - Douglas County School District 4 | K-5 | Public |
Fullerton Iv Elementary School | Roseburg - Douglas County School District 4 | K-5 | Public |
Glendale Elementary School | Glendale School District 77 | K-8 | Public |
Glide Elementary School | Glide School District 12 | K-6 | Public |
Grace Family Child Center | Preschool-k | Private | |
Green Elementary School | Roseburg - Douglas County School District 4 | K-5 | Public |
Highland Elementary School | Reedsport School District 105 | K-6 | Public |
Hucrest Elementary School | Roseburg - Douglas County School District 4 | K-5 | Public |
Lookingglass Elementary School | Winston-dillard School District 116 | K-6 | Public |
Mcgovern Elementary School | Winston-dillard School District 116 | 4-6 | Public |
Melrose Elementary School | Roseburg - Douglas County School District 4 | K-5 | Public |
Milo Adventist Elementary School | 1-8 | Private | |
Myrtle Creek Elementary School | South Umpqua School District 19 | K-5 | Public |
North Douglas Elementary School | North Douglas School District 22 | K-8 | Public |
Oakland Elementary School | Oakland School District 1 | K-4 | Public |
Riddle Elementary School | Riddle School District 70 | K-6 | Public |
Roseburg Junior Academy | K-8 | Private | |
St Paul Lutheran School | Preschool-5 | Private | |
Sunnyslope Elementary School | Roseburg - Douglas County School District 4 | K-5 | Public |
Tri City Elementary School | South Umpqua School District 19 | K-5 | Public |
Umpqua Valley Christian School | Preschool-12 | Private | |
West Sutherlin Intermediate School | Sutherlin School District 130 | 4-6 | Public |
Winchester Elementary School | Roseburg - Douglas County School District 4 | K-5 | Public |
Yoncalla Elementary School | Yoncalla School District 32 | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Camas Valley School | Camas Valley School District 21j | K-12 | Public |
Canyonville Adventist Elementary School | K-8 | Private | |
Canyonville School | South Umpqua School District 19 | K-8 | Public |
Cobb Street School | K-8 | Private | |
Coffenberry Middle School | South Umpqua School District 19 | 6-8 | Public |
Days Creek Charter School | Douglas County School District 15 | K-12 | Public |
Elkton Charter School | Elkton School District 34 | K-12 | Public |
Glendale Elementary School | Glendale School District 77 | K-8 | Public |
Glide Middle School | Glide School District 12 | 7-8 | Public |
John C Fremont Middle School | Roseburg - Douglas County School District 4 | 6-8 | Public |
Joseph Lane Middle School | Roseburg - Douglas County School District 4 | 6-8 | Public |
Lincoln Middle School | Oakland School District 1 | 5-8 | Public |
Milo Adventist Elementary School | 1-8 | Private | |
North Douglas Elementary School | North Douglas School District 22 | K-8 | Public |
Reedsport Community Charter School | Reedsport School District 105 | 7-12 | Public |
Riddle High School | Riddle School District 70 | 7-12 | Public |
Roseburg Junior Academy | K-8 | Private | |
Sutherlin Middle School | Sutherlin School District 130 | 7-8 | Public |
Umpqua Valley Christian School | Preschool-12 | Private | |
Winston Middle School | Winston-dillard School District 116 | 7-8 | Public |
Yoncalla High School | Yoncalla School District 32 | 7-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Camas Valley School | Camas Valley School District 21j | K-12 | Public |
Canyonville Christian Academy | 9-12 | Private | |
Days Creek Charter School | Douglas County School District 15 | K-12 | Public |
Dillard Alternative High School | Winston-dillard School District 116 | 9-12 | Public |
Douglas High School | Winston-dillard School District 116 | 9-12 | Public |
Elkton Charter School | Elkton School District 34 | K-12 | Public |
Glendale High School | Glendale School District 77 | 9-12 | Public |
Glide High School | Glide School District 12 | 9-12 | Public |
Milo Adventist Academy | 9-12 | Private | |
North Douglas High School | North Douglas School District 22 | 9-12 | Public |
Oakland High School | Oakland School District 1 | 9-12 | Public |
Phoenix School | Roseburg - Douglas County School District 4 | 9-12 | Public |
Phoenix School Of Roseburg | 9-12 | Private | |
Reedsport Community Charter School | Reedsport School District 105 | 7-12 | Public |
Riddle High School | Riddle School District 70 | 7-12 | Public |
Roseburg High School | Roseburg - Douglas County School District 4 | 9-12 | Public |
South Umpqua High School | South Umpqua School District 19 | 9-12 | Public |
Sutherlin High School | Sutherlin School District 130 | 9-12 | Public |
Umpqua Valley Christian School | Preschool-12 | Private | |
Yoncalla High School | Yoncalla School District 32 | 7-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 305 Easy, Sutherlin, Or 97479 | 2 | 2 | $180,100 |
2 | 162 Mardonna, Sutherlin, Or 97479 | 2 | 1 | $45,000 |
3 | 366 Waite, Sutherlin, Or 97479 | 3 | 2 | $152,500 |
4 | 222 Easy, Sutherlin, Or 97479 | 2 | 2 | $200,000 |
5 | 212 Eagle, Sutherlin, Or 97479 | 2 | 1 | $86,401 |
6 | 215 Mardonna, Sutherlin, Or 97479 | 2 | 1 | $122,000 |
7 | 829 First, Sutherlin, Or 97479 | 3 | 2 | $195,000 |
8 | 739 Second, Sutherlin, Or 97479 | 3 | 2 | $179,900 |
9 | 739 Second, Sutherlin, Or 97479 | 3 | 2 | $158,800 |
10 | 1000 Central, Sutherlin, Or 97479 | $2,475,000 |
Population | 9,589 |
---|---|
Population Growth | 11% |
Population Density | 151 |
Median Age | 45.7 |
Median Income | $40,386 |
Households | 4,047 |
Jan Low | 22.47 |
---|---|
Jan High | 41.48 |
July Low | 44.77 |
July High | 82.08 |
Annual Precipitation (in.) | 44.33 |
Weather Risk Index* | 0 |
Data Provided by RMLS Oregon
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 305 Easy, Sutherlin, Or 97479 | 2 | 2 | $180,100 |
2 | 162 Mardonna, Sutherlin, Or 97479 | 2 | 1 | $45,000 |
3 | 366 Waite, Sutherlin, Or 97479 | 3 | 2 | $152,500 |
4 | 222 Easy, Sutherlin, Or 97479 | 2 | 2 | $200,000 |
5 | 212 Eagle, Sutherlin, Or 97479 | 2 | 1 | $86,401 |
6 | 215 Mardonna, Sutherlin, Or 97479 | 2 | 1 | $122,000 |
7 | 829 First, Sutherlin, Or 97479 | 3 | 2 | $195,000 |
8 | 739 Second, Sutherlin, Or 97479 | 3 | 2 | $179,900 |
9 | 739 Second, Sutherlin, Or 97479 | 3 | 2 | $158,800 |
10 | 1000 Central, Sutherlin, Or 97479 | $2,475,000 |
Fill out this short form to contact the agents below.