Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .12 Acres |
Taxes | 346.43 |
---|
Property Type | Lots And Land; Single Family Detached |
---|
Mountain View |
---|
Oakridge,Oakridge |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Allison Park Christian Day Care Center | Preschool-preschool | Private | |
Children's Choice Montessori School-springfield | Preschool-k | Private | |
Children's Choice Montessori-river Road | Preschool-k | Private | |
Childrens Choice Montessori School - 5th St | Preschool-preschool | Private | |
Creswell Christian School | Preschool-12 | Private | |
Eugene Christian School | Preschool-8 | Private | |
Eugene Montessori School | Preschool-k | Private | |
Far Horizons Montessori School | Preschool-preschool | Private | |
Fern Ridge Child Development Center | Preschool-preschool | Private | |
Kindercare Learning Center # 1036 | Preschool-k | Private | |
Kindercare Learning Centers | Preschool-k | Private | |
Life Lutheran School | Preschool-8 | Private | |
Mckenzie Montessori Institute | Preschool-k | Private | |
Messiah Lutheran School | Preschool-preschool | Private | |
O'hara Catholic Elementary School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Oak Park Christian School | Preschool-k | Private | |
Springfield Christian Kindergarten | Preschool-k | Private | |
St Paul Parish School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Territorial Elementary School | Junction City School District 69 | Preschool-5 | Public |
The Little French School | Preschool-k | Private | |
Willamette Christian School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Children's Choice Montessori School-springfield | Preschool-k | Private | |
Children's Choice Montessori-river Road | Preschool-k | Private | |
Creswell Christian School | Preschool-12 | Private | |
Eugene Christian School | Preschool-8 | Private | |
Eugene Montessori School | Preschool-k | Private | |
Kindercare Learning Center # 1036 | Preschool-k | Private | |
Kindercare Learning Centers | Preschool-k | Private | |
Life Lutheran School | Preschool-8 | Private | |
Mckenzie Montessori Institute | Preschool-k | Private | |
O'hara Catholic Elementary School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Oak Park Christian School | Preschool-k | Private | |
Springfield Christian Kindergarten | Preschool-k | Private | |
St Paul Parish School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Territorial Elementary School | Junction City School District 69 | Preschool-5 | Public |
The Little French School | Preschool-k | Private | |
Willamette Christian School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Academy For Character Education | South Lane School District 45j3 | K-12 | Public |
Adams Elementary School | Eugene School District 4j | K-5 | Public |
Applegate Elementary School | Crow-applegate-lorane School District 66 | K-6 | Public |
Awbrey Park Elementary School | Eugene School District 4j | K-5 | Public |
Bohemia Elementary School | South Lane School District 45j3 | K-5 | Public |
Buena Vista Elementary School | Eugene School District 4j | K-5 | Public |
Camas Ridge Community Elementary School | Eugene School District 4j | K-5 | Public |
Centennial Elementary School | Springfield Public Schools | K-5 | Public |
Cesar Chavez Elementary School | Eugene School District 4j | K-5 | Public |
Charlemagne At Fox Hollow Elementary School | Eugene School District 4j | K-5 | Public |
Children's Choice Montessori School-springfield | Preschool-k | Private | |
Children's Choice Montessori-river Road | Preschool-k | Private | |
Clear Lake Elementary School | Bethel School District 52 | K-5 | Public |
Corridor Elementary School | Eugene School District 4j | K-5 | Public |
Countryside Christian School | 1-8 | Private | |
Creslane Elementary School | Creswell School District 40 | K-5 | Public |
Creswell Christian School | Preschool-12 | Private | |
Danebo Elementary School | Bethel School District 52 | K-5 | Public |
Dorena School | South Lane School District 45j3 | K-8 | Public |
Douglas Gardens Elementary School | Springfield Public Schools | K-5 | Public |
Drinking Gourd Elementary School | K-5 | Private | |
Edgewood Community Elementary School | Eugene School District 4j | K-5 | Public |
Edison Elementary School | Eugene School District 4j | K-5 | Public |
Elizabeth Page Elementary School | Springfield Public Schools | K-5 | Public |
Elmira Elementary School | Fern Ridge School District 28j | K-5 | Public |
Emerald Christian Academy | K-10 | Private | |
Eugene Christian School | Preschool-8 | Private | |
Eugene Montessori School | Preschool-k | Private | |
Eugene Waldorf School | K-8 | Private | |
Fairfield Elementary School | Bethel School District 52 | K-5 | Public |
Family School | Eugene School District 4j | K-5 | Public |
Gilham Elementary School | Eugene School District 4j | K-5 | Public |
Guy Lee Elementary School | Springfield Public Schools | K-5 | Public |
Harrison Elementary School | South Lane School District 45j3 | K-5 | Public |
Holt Elementary School | Eugene School District 4j | K-5 | Public |
Howard Elementary School | Eugene School District 4j | K-5 | Public |
Irving Elementary School | Bethel School District 52 | K-5 | Public |
Jasper Mountain School | K-8 | Private | |
Kindercare Learning Center # 1036 | Preschool-k | Private | |
Kindercare Learning Centers | Preschool-k | Private | |
Latham Elementary School | South Lane School District 45j3 | K-5 | Public |
Laurel Elementary School | Junction City School District 69 | K-4 | Public |
Life Lutheran School | Preschool-8 | Private | |
London School | South Lane School District 45j3 | K-8 | Public |
Lundy Elementary School | Lowell School District 71 | K-6 | Public |
Malabon Elementary School | Bethel School District 52 | K-5 | Public |
Maple Elementary School | Springfield Public Schools | K-5 | Public |
Mapleton Elementary School | Mapleton School District 32 | K-6 | Public |
Marcola Elementary School | Marcola School District 79j | K-6 | Public |
Mccornack Elementary School | Eugene School District 4j | K-5 | Public |
Mckenzie Elementary School | Mckenzie School District 68 | K-8 | Public |
Mckenzie Montessori Institute | Preschool-k | Private | |
Mckenzie River Christian School | K-12 | Private | |
Meadow View School | Bethel School District 52 | K-8 | Public |
Mountain View Academy | Lowell School District 71 | K-8 | Public |
Mt Vernon Elementary School | Springfield Public Schools | K-5 | Public |
O'hara Catholic Elementary School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Oak Hill School | K-12 | Private | |
Oak Park Christian School | Preschool-k | Private | |
Oakridge Elementary School | Oakridge School District 76 | K-6 | Public |
Pleasant Hill Elementary School | Pleasant Hill School District 1 | K-6 | Public |
Prairie Mountain School | Bethel School District 52 | K-8 | Public |
Ridgeline Montessori | Eugene School District 4j | K-8 | Public |
Ridgeview Elementary School | Springfield Public Schools | K-5 | Public |
River Road/el Camino Del Rio Elementary School | Eugene School District 4j | K-5 | Public |
Riverbend Elementary School | Springfield Public Schools | K-5 | Public |
Siuslaw Elementary School | Siuslaw School District 97j | K-5 | Public |
Spring Creek Elementary School | Eugene School District 4j | K-5 | Public |
Springfield Christian Kindergarten | Preschool-k | Private | |
St Paul Parish School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Territorial Elementary School | Junction City School District 69 | Preschool-5 | Public |
The Little French School | Preschool-k | Private | |
Thurston Elementary School | Springfield Public Schools | K-5 | Public |
Triangle Lake Charter School | Blachly School District 90 | K-12 | Public |
Twin Oaks Elementary School | Eugene School District 4j | K-5 | Public |
Two Rivers Dos Rios Elementary | Springfield Public Schools | K-5 | Public |
Veneta Elementary School | Fern Ridge School District 28j | K-5 | Public |
Village School | Eugene School District 4j | K-8 | Public |
Walterville Elementary School | Springfield Public Schools | K-5 | Public |
Willagillespie Elementary School | Eugene School District 4j | K-5 | Public |
Willamette Christian School | Preschool-8 | Private | |
Yolanda Elementary School | Springfield Public Schools | K-5 | Public |
Yujin Gakuen Elementary School | Eugene School District 4j | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy For Character Education | South Lane School District 45j3 | K-12 | Public |
Agnes Stewart Middle School | Springfield Public Schools | 6-8 | Public |
Arts And Technology Academy At Jefferson | Eugene School District 4j | 6-8 | Public |
Briggs Middle School | Springfield Public Schools | 6-8 | Public |
Cal Young Middle School | Eugene School District 4j | 6-8 | Public |
Cascade Middle School | Bethel School District 52 | 6-8 | Public |
Childs Way Charter School | South Lane School District 45j3 | 6-12 | Public |
Countryside Christian School | 1-8 | Private | |
Creative Minds Alternative School | 6-12 | Private | |
Creswell Christian School | Preschool-12 | Private | |
Creswell Middle School | Creswell School District 40 | 6-8 | Public |
Crow Middle/high School | Crow-applegate-lorane School District 66 | 7-12 | Public |
Dorena School | South Lane School District 45j3 | K-8 | Public |
Emerald Christian Academy | K-10 | Private | |
Eugene Christian School | Preschool-8 | Private | |
Eugene Waldorf School | K-8 | Private | |
Fern Ridge Middle School | Fern Ridge School District 28j | 6-8 | Public |
Hamlin Middle School | Springfield Public Schools | 6-8 | Public |
Jasper Mountain School | K-8 | Private | |
Kelly Middle School | Eugene School District 4j | 6-8 | Public |
Kennedy Middle School | Eugene School District 4j | 6-8 | Public |
Life Lutheran School | Preschool-8 | Private | |
Lincoln Middle School | South Lane School District 45j3 | 6-8 | Public |
London School | South Lane School District 45j3 | K-8 | Public |
Lowell Junior/senior High School | Lowell School District 71 | 7-12 | Public |
Madison Middle School | Eugene School District 4j | 6-8 | Public |
Mapleton Jr/sr High School | Mapleton School District 32 | 7-12 | Public |
Mckenzie Elementary School | Mckenzie School District 68 | K-8 | Public |
Mckenzie River Christian School | K-12 | Private | |
Meadow View School | Bethel School District 52 | K-8 | Public |
Mohawk High School | Marcola School District 79j | 6-12 | Public |
Monroe Middle School | Eugene School District 4j | 6-8 | Public |
Mountain View Academy | Lowell School District 71 | K-8 | Public |
Network Charter School | Eugene School District 4j | 7-12 | Public |
New Roads School | 6-12 | Private | |
O'hara Catholic Elementary School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Oak Hill School | K-12 | Private | |
Oaklea Middle School | Junction City School District 69 | 5-8 | Public |
Oakridge High School | Oakridge School District 76 | 7-12 | Public |
Oakridge Junior High School | Oakridge School District 76 | 7-12 | Public |
Pleasant Hill High School | Pleasant Hill School District 1 | 6-12 | Public |
Prairie Mountain School | Bethel School District 52 | K-8 | Public |
Ridgeline Montessori | Eugene School District 4j | K-8 | Public |
Roosevelt Middle School | Eugene School District 4j | 6-8 | Public |
Shasta Middle School | Bethel School District 52 | 6-8 | Public |
Siuslaw Middle School | Siuslaw School District 97j | 6-8 | Public |
Spencer Butte Middle School | Eugene School District 4j | 6-8 | Public |
St Paul Parish School | Archdiocese Of Portland In Oregon | Preschool-8 | Catholic |
Thurston Middle School | Springfield Public Schools | 6-8 | Public |
Triangle Lake Charter School | Blachly School District 90 | K-12 | Public |
Village School | Eugene School District 4j | K-8 | Public |
Willamette Christian School | Preschool-8 | Private | |
Willamette Leadership Academy | Springfield Public Schools | 6-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy For Character Education | South Lane School District 45j3 | K-12 | Public |
Academy Of Arts And Academics | Springfield Public Schools | 9-12 | Public |
Al Kennedy Alternative High School | South Lane School District 45j3 | 10-12 | Public |
Childs Way Charter School | South Lane School District 45j3 | 6-12 | Public |
Churchill High School | Eugene School District 4j | 9-12 | Public |
Cottage Grove High School | South Lane School District 45j3 | 9-12 | Public |
Creative Minds Alternative School | 6-12 | Private | |
Creswell Christian School | Preschool-12 | Private | |
Creswell High School | Creswell School District 40 | 9-12 | Public |
Crow Middle/high School | Crow-applegate-lorane School District 66 | 7-12 | Public |
Elmira High School | Fern Ridge School District 28j | 9-12 | Public |
Eugene Education Option | Eugene School District 4j | 11-12 | Public |
Gateways High School | Springfield Public Schools | 11-12 | Public |
Junction City High School | Junction City School District 69 | 9-12 | Public |
Kalapuya High School | Bethel School District 52 | 10-12 | Public |
Laurelwood Academy | 9-12 | Private | |
Looking Glass Center Point School | 9-12 | Private | |
Looking Glass Stepping Stone Program School | 9-12 | Private | |
Looking Glass Youth & Family Services - Pathways | 9-12 | Private | |
Lowell Junior/senior High School | Lowell School District 71 | 7-12 | Public |
Mapleton Jr/sr High School | Mapleton School District 32 | 7-12 | Public |
Marist High School | Archdiocese Of Portland In Oregon | 9-12 | Catholic |
Mckenzie High School | Mckenzie School District 68 | 9-12 | Public |
Mckenzie River Christian School | K-12 | Private | |
Mohawk High School | Marcola School District 79j | 6-12 | Public |
Network Charter School | Eugene School District 4j | 7-12 | Public |
New Roads School | 6-12 | Private | |
North Eugene High School | Eugene School District 4j | 9-12 | Public |
Northwest Youth Corps Outdoor School | 8-12 | Private | |
Oak Hill School | K-12 | Private | |
Oakridge High School | Oakridge School District 76 | 7-12 | Public |
Oakridge Junior High School | Oakridge School District 76 | 7-12 | Public |
Ocean Dunes High School | Ode Ycep District | 12-12 | Public |
Pleasant Hill High School | Pleasant Hill School District 1 | 6-12 | Public |
Sheldon High School | Eugene School District 4j | 9-12 | Public |
Siuslaw High School | Siuslaw School District 97j | 9-12 | Public |
South Eugene High School | Eugene School District 4j | 9-12 | Public |
Springfield High School | Springfield Public Schools | 9-12 | Public |
Thurston High School | Springfield Public Schools | 9-12 | Public |
Triangle Lake Charter School | Blachly School District 90 | K-12 | Public |
Wellsprings Friends School | 9-12 | Private | |
West Lane Technology Learning Center | Fern Ridge School District 28j | 9-12 | Public |
Willamette High School | Bethel School District 52 | 9-12 | Public |
Willamette Leadership Academy | Springfield Public Schools | 6-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 76482 Walnut, Oakridge, Or 97463 | 2 | 1 | $90,000 |
2 | 76447 Maple, Oakridge, Or 97463 | 2 | 1 | $128,000 |
3 | 76447 Maple, Oakridge, Or 97463 | 2 | 1 | $128,000 |
4 | 48143 Commercial, Oakridge, Or 97463 | 2 | 1 | $128,000 |
5 | 48063 Commercial, Oakridge, Or 97463 | 2 | 1 | $116,850 |
6 | 48091 Singletary, Oakridge, Or 97463 | 2 | 1 | $130,000 |
7 | 48243 2nd, Oakridge, Or 97463 | 3 | 1 | $95,000 |
8 | 48009 Highway 58, Oakridge, Or 97463 | 1 | $96,900 | |
9 | 48009 Highway 58, Oakridge, Or 97463 | 1 | $96,900 | |
10 | 47865 1st, Oakridge, Or 97463 | 2 | 1 | $82,000 |
Population | 3,948 |
---|---|
Population Growth | 4% |
Population Density | 93 |
Median Age | 47.8 |
Median Income | $38,564 |
Households | 1,747 |
Jan Low | 22.62 |
---|---|
Jan High | 40.22 |
July Low | 43.67 |
July High | 80.01 |
Annual Precipitation (in.) | 41.45 |
Weather Risk Index* | 0 |
Data Provided by RMLS Oregon
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 76482 Walnut, Oakridge, Or 97463 | 2 | 1 | $90,000 |
2 | 76447 Maple, Oakridge, Or 97463 | 2 | 1 | $128,000 |
3 | 76447 Maple, Oakridge, Or 97463 | 2 | 1 | $128,000 |
4 | 48143 Commercial, Oakridge, Or 97463 | 2 | 1 | $128,000 |
5 | 48063 Commercial, Oakridge, Or 97463 | 2 | 1 | $116,850 |
6 | 48091 Singletary, Oakridge, Or 97463 | 2 | 1 | $130,000 |
7 | 48243 2nd, Oakridge, Or 97463 | 3 | 1 | $95,000 |
8 | 48009 Highway 58, Oakridge, Or 97463 | 1 | $96,900 | |
9 | 48009 Highway 58, Oakridge, Or 97463 | 1 | $96,900 | |
10 | 47865 1st, Oakridge, Or 97463 | 2 | 1 | $82,000 |
Fill out this short form to contact the agents below.